存放:請置于干燥的地方,產(chǎn)品有效期為兩年。
4、技術參數(shù)
項目 | 單位 Unit | 指標值 | 試驗方法 | ||||||
Item | Index | Test method | |||||||
標稱厚度 Thickness | um | 100 | 125 | 175 | 188 | 200 | 250 | GB12802.2-2004 | |
厚度偏差 Deviation of thickness | % | ±3 | ±3 | ±4 | ±4 | ±4 | ±4 | ||
拉伸強度Tesile strength | MD | Mpa | ≥170 | ≥160 | ≥160 | ≥150 | ≥150 | ≥150 | GB12802.2-2004 |
TD | |||||||||
斷裂伸長率Elongation at break | MD | % | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | GB12802.2-2004 |
TD | |||||||||
尺寸變化(150。C,30min) Heat shrinkage | MD | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | GB12802.2-2004 |
TD | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | |||
霧度 Haze | % | ≤2.0 | ≤2.6 | ≤3.5 | ≤4.0 | ≤4.6 | ≤6.0 | GB2410-80 | |
潤濕張力 Wetting tension | mN/m | ≥52 | GB/T 13541-1992 | ||||||
工頻電氣強度 Electrical strength | V/μm | ≥90 | ≥80 | ≥69 | ≥66 | ≥64 | ≥60 | GB12802.2-2004 | |
體積電阻率 Volume resistivity | Ω.m | ≥1×1014 | GB12802.2-2004 | ||||||
相對介電常數(shù)(50Hz) Relative dielectric constant | 2.9-3.4 | GB12802.2-2004 | |||||||
介電損耗因素(50Hz) Dielectric loss tangent | ≤3×10-3 |
6021-BOPET全消光藍色電氣絕緣聚酯薄膜